Flexible Pricing, Built In
Design and organize learning experiences with flexible lesson types, structured paths, and clear progression logic.
Starter
Perfect for solo educators
Designed for independent creators launching their first courses and programs.- Student panel access
- Teacher panel access
- Course and lesson creation
- Email support
- Up to 100 students
- Basic analytics
- 1 course
- Community access
Growth
Most PopularFor expanding academies
Built to scale programs, manage cohorts, and keep learning consistent.- Admin panel access
- Cohorts and program management
- Advanced assessments and feedback
- Priority support
- Up to 1,000 students
- Advanced analytics
- Unlimited courses
- API access
Advanced
Built for institutional scale
Advanced controls and insights for complex learning environments.- Full admin controls and permissions
- Advanced reporting and insights
- Role-based access management
- API and system integrations
- Unlimited students
- Dedicated success manager
- SSO & custom branding
We collaborate with over 250 Platforms
Compare Pricing Plans
See what's included in each plan and choose the one that fits your teaching goals and scale.
Starter
Growth
Advanced
Contact Us
Platform Setup
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Starting price | $29 | $79 | Contact us |
Custom Platform Domains | 1 | 3 | Unlimited |
White Label Branding | Limited | Full | Full |
Courses & Content
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Courses | 5 | 25 | Unlimited |
Lessons per Course | Limited | Unlimited | Unlimited |
Learning Paths | 2 | 10 | Unlimited |
Content Storage | 10 GB | 100 GB | Custom |
Learners & Access
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Active Learners | 50 | 500 | Unlimited |
Cohort-Based Courses | 3 | 15 | Unlimited |
Certificates | Limited | Full | Custom |
Engagement & Delivery
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Live Classes | 10 | 50 | Unlimited |
Community & Discussions | 1 | 5 | Unlimited |
Announcements per Month | 50 | 500 | Unlimited |
Assessments & Progress
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Quizzes per Course | 10 | 50 | Unlimited |
Assignments per Course | 5 | 25 | Unlimited |
Reports per Month | 10 | 100 | Unlimited |
Roles & Administration
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Instructors | 2 | 10 | Unlimited |
Admin Users | 1 | 5 | Unlimited |
Permission Sets | 5 | 25 | Unlimited |
Monetization
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Paid Courses | 5 | 25 | Unlimited |
Subscription Plans | 1 | 5 | Unlimited |
Checkout Pages | 3 | 15 | Unlimited |
Support & Setup
| Feature | Starter | Growth | Advanced |
|---|---|---|---|
Support Requests per Month | 10 | 100 | Unlimited |
Onboarding Sessions | 0 | 1 | Custom |